Accepted Papers
Call for Participation
This track offers another way to present research at ICER. Posters and lightning talks give authors the opportunity to present work at any phase of the research process, without requiring a focus on final results. This track allows authors to garner feedback, gain exposure, practice presenting, and recruit collaborators within the structure of the conference.
We allow and encourage authors to submit both a poster and a lightning talk on the same research, although this is not required. Posters provide authors with an opportunity to discuss their work in detail with a small group. In contrast, lightning talks provide authors with an opportunity to present a short talk on their work to all conference attendees. Since ICER 2022 will be a hybrid conference, authors who present a lightning talk without a poster may struggle to connect with other conference attendees since it is more difficult to find a speaker after their talk to ask questions, or connect during a coffee break, when some people are attending online. Conversely, with our online conferences over the past two years, we found lightning talks to be a good advertisement for posters, allowing conference attendees to get a sense of which posters to visit. However, we do not require authors to submit both a poster and a lightning talk; we share these thoughts so authors can make informed decisions about how to most effectively share their work at the hybrid conference.
Posters | Lightning Talks | |
---|---|---|
Subject | Computing education research questions, research design, methodology, data-gathering strategy, formative findings, tool, or technique. | Computing education research questions, research design, methodology, data-gathering strategy, formative findings, tool, or technique. |
Preference given to | Authors who have not presented at ICER in the past. Content that is most likely to spark discussion at ICER. | Authors who have not presented at ICER in the past. Content that is most likely to spark discussion at ICER. |
What we want | Work at any phase of the research process, from early ideas to complete but unpublished research. Posters should include a concise summary of scholarly work, but with substantially more information than a lightning talk. | Novel research that is not yet fully explored or tested, succinctly expressed |
What you get | Opportunity to discuss work in detail with a small group and garner feedback, gain exposure, practice presenting, and recruit collaborators. Author(s), title, and abstract included in the proceedings. | Opportunity to present a short talk on work to all conference attendees. |
What to submit | Fill out and submit poster submission template below including an abstract in the specified format (see below) | Fill out and submit Lightning Talk submission template (see below) |
When to submit | 3 June 2022 AoE | 3 June 2022 AoE |
Poster submission format
To submit a poster, first create a PDF document with the information described in 1) and 2) below. You will also need to enter some of the information described in 2) as metadata into the submission system.
1) Abstract as it will appear in the proceedings:
Poster abstracts must use the template, formatting details and style rules as outlined for Research Papers. Abstracts must not exceed 500 words, excluding title, author details, references, copyright statement, and images. However, we are allowing authors an extra page for additional details for reviewers (see part 2 below).
2) Background information for reviewers:
- Any detail or information that you feel is relevant for review but may not fit in the 500 words abstract. This information will not appear in the proceedings.
- Is it your first time presenting at ICER? Y|N
- Phase of work at time of presentation will be (choose all that apply):
- initial idea
- working on research design
- some data collected
- pilot study completed
- initial results
- paper written but unpublished
- unpublished CER tool
- other (please explain)
- My goal in presenting this poster is (choose all that apply):
- Solicit feedback from the community regarding a CER project
- Present a new tool, technique, or methodology
- Present unpublished results of ongoing work
- Other (please explain)
Lightning talk submission format
To submit a lightning talk, enter the information described below as metadata in the submission system. You do not need to submit a PDF for lightning talks.
- Speaker’s name:
- Affiliation:
- Email:
- Is it your first time presenting at ICER? Y|N
- My talk is about: (200 word limit)
- My talk will (choose all that apply):
- Solicit feedback from the community regarding a CER project (including sharing project plans and/or initial results)
- Describe a new CER project for which the author(s) are seeking collaborators
- Share encouraging initial results from a CER project
- Present a new tool, technique, or methodology
FAQ
- How are posters and lightning talks reviewed?
- Submissions will be editorially reviewed by the session co-chairs in consultation with the conference chairs.
- Do I have to anonymize my submission?
- No. Since submissions are editorially reviewed, not peer reviewed, your submission need not be anonymized.
- Can I submit a poster for a paper, doctoral consortium, or work-in-progress submission that has already been accepted to ICER?
- No. Work that is already being presented at ICER in another format is ineligible for inclusion in the posters session and the lightning talks session.
- What content should I include in my poster abstract?
- Please refer to past archived poster abstracts to see examples. Poster abstracts were first published in ICER 2019.
- What format should I use for my poster abstract?
- Poster abstracts must use the template, formatting details, and style rules as outlined for Research Papers (see the section “Paper Formatting and Length Requirements”). Abstracts must not exceed 500 words, excluding title, author details, references, copyright statement, and images. You will also need to add an extra page to your submission PDF including additional information for reviewers, which can be in any format.
Mon 8 AugDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 09:30 | Lightning TalksLightning Talks and Posters at Aula Magna Chair(s): Violetta Lonati University of Milan, Eleanor O'Rourke Northwestern University A sequence of 3-minute lightning talks. Physical presenters present live on stage, for virtual presenters we will play their pre-recorded video. Many lightning talks are accompanied by a poster, so don’t miss the opportunity to meet the presenters during the following poster session. | ||
09:00 4mTalk | Historical Computing as Pedagogy Lightning Talks and Posters Julie M. Smith University of North Texas | ||
09:04 4mPoster | Designing a Supportive IDE to Help Novices Recognise and Recover from Programming Misconceptions Lightning Talks and Posters Abigail Evans University of York, Jieren Liu Northeastern University, Zihan Wang Northeastern University, Mingming Zheng Northeastern University DOI | ||
09:08 4mTalk | Connecting and supporting data science education researchers through the CAUSE Organization Lightning Talks and Posters | ||
09:12 4mPoster | What does space look like in CS? Mapping out the relationship between spatial skills and CS aptitude Lightning Talks and Posters Jack Parkinson University of Glasgow DOI | ||
09:17 4mPoster | Beyond Black-Boxing: Building Intuitions of Complex Machine Learning Ideas Through Interactives and Levels of Abstraction Lightning Talks and Posters Brian Broll Vanderbilt University, Shuchi Grover Looking Glass Ventures / Stanford University, Derek Babb University of Nebraska Omaha DOI | ||
09:21 4mTalk | The Pursuit of Ethical Work in Tech: A Participatory Action Research with Computer Science and Engineering Students in Silicon Valley Lightning Talks and Posters Ashley Lee Stanford University | ||
09:25 4mPoster | If Creativity Return Computing: Exploring the Impact of Computing on Students' Mathematical Creativity in Linear Algebra Lightning Talks and Posters Sarah Castle Michigan State University DOI |
15:00 - 15:30 | Lightning TalksLightning Talks and Posters at Aula Magna Chair(s): Violetta Lonati University of Milan, Eleanor O'Rourke Northwestern University A sequence of 3-minute lightning talks. Physical presenters present live on stage, for virtual presenters we will play their pre-recorded video. Many lightning talks are accompanied by a poster, so don’t miss the opportunity to meet the presenters during the following poster session. | ||
15:00 3mPoster | Codespec: a Computer Programming Practice Environment Lightning Talks and Posters Carl Haynes-Magyar University of Michigan School of Information, Nathaniel J. Haynes-Magyar University of Michigan DOI File Attached | ||
15:03 3mPoster | (How) should variables and their naming be taught in novice programming education? Lightning Talks and Posters Vivian van der Werf Leiden Institute of Advanced Computer Sciences, Efthimia Aivaloglou University of Leiden, Felienne Hermans Leiden University, Marcus Specht Delft University of Technology DOI | ||
15:07 3mTalk | Piloting a new assessment tool for data science education researchers Lightning Talks and Posters Matthew Beckman Penn State University, USA, Mine Cetinkaya-Rundel Duke University and RStudio , Mine Dogucu University of California, Irvine, Evan Dragich Duke University, Chelsey Legacy University of Minnesota, Maria Tackett Duke University, Andrew Zieffler University of Minnesota | ||
15:11 3mPoster | The Impact of Gratitude Journaling on CS1 Students Lightning Talks and Posters Elexandra Tran University of Toronto, Liuming Huang University of Toronto, Michelle Craig University of Toronto, Sadia Sharmin University of Toronto DOI | ||
15:15 3mTalk | Impact of practical skills and co-curricular activities on students' professional development Lightning Talks and Posters | ||
15:18 3mPoster | Eliciting High School Students' Conceptions and Intuitions about Algorithmic Bias Lightning Talks and Posters Victor R. Lee Stanford University, Victoria Delaney Stanford University, Parth Sarin Stanford University DOI | ||
15:22 3mTalk | The Potential for Culturally Sustaining(Relevant) Data Structures Instruction Lightning Talks and Posters Simone A. Smarr University of Florida | ||
15:26 3mTalk | How Do Students Envision Good Programmers? Investigating Misconceptions about Professional Programmers and their Roots. Lightning Talks and Posters Yaurie Hwang Northwestern University, Jamie Gorson Benario Northwestern University, Elise Lee Northwestern University, Eleanor O'Rourke Northwestern University |
16:00 - 16:30 | PostersLightning Talks and Posters at Aula Magna The posters are all presented concurrently (in this 30-minute slot). | ||
16:00 3mPoster | Subgoals for CS1 in Python Lightning Talks and Posters Briana B. Morrison University of Virginia, Adrienne Decker University at Buffalo, Lauren Margulieux Georgia State University, Austin Cory Bart University of Delaware, USA DOI | ||
16:03 3mPoster | Misconception of Abstraction: When to Use an Example and When to Use a Variable? Lightning Talks and Posters DOI | ||
16:06 3mPoster | Career Transitions: Exploration of Women's Trajectories into a Computing Role Lightning Talks and Posters Jia Zhu Florida International University, Stephanie Lunn Georgia Institute of Technology, Monique Ross Florida International University DOI | ||
16:09 3mPoster | Increasing Awareness of SQL Anti-Patterns for Novices: a Study Design Lightning Talks and Posters Leonardo Mathon Eindhoven University of Technology, Daphne Miedema Eindhoven University of Technology DOI | ||
16:12 3mPoster | AI + Dance: Co-Designing Culturally Sustaining Curricular Resources for AI and Ethics Education Through Artistic Computing Lightning Talks and Posters Francisco Castro New York University, Kayla DesPortes New York University, William Payne New York University, Yoav Bergner New York University, Kathleen McDermott New York University DOI | ||
16:15 3mPoster | A Context-Aware Browser Extension for Just-in-Time Learning of Data Literacy Skills Lightning Talks and Posters Stephen MacNeil Temple University, Joshua Withka Temple University, Aaron Wile Temple University, Parth Patel Temple University, Emily Jao UC San Diego, Margaret Hanley Temple University DOI | ||
16:18 3mPoster | Eliciting High School Students' Conceptions and Intuitions about Algorithmic Bias Lightning Talks and Posters Victor R. Lee Stanford University, Victoria Delaney Stanford University, Parth Sarin Stanford University DOI | ||
16:21 3mPoster | (How) should variables and their naming be taught in novice programming education? Lightning Talks and Posters Vivian van der Werf Leiden Institute of Advanced Computer Sciences, Efthimia Aivaloglou University of Leiden, Felienne Hermans Leiden University, Marcus Specht Delft University of Technology DOI | ||
16:24 3mPoster | The Impact of Gratitude Journaling on CS1 Students Lightning Talks and Posters Elexandra Tran University of Toronto, Liuming Huang University of Toronto, Michelle Craig University of Toronto, Sadia Sharmin University of Toronto DOI | ||
16:27 3mPoster | Codespec: a Computer Programming Practice Environment Lightning Talks and Posters Carl Haynes-Magyar University of Michigan School of Information, Nathaniel J. Haynes-Magyar University of Michigan DOI File Attached |
Not scheduled yet
Not scheduled yet Talk | Lightning Talks Lightning Talks and Posters | ||
Not scheduled yet Poster | Posters Lightning Talks and Posters |